2011 Chevrolet HHR | 2010 Chrysler Sebring | 2014 Ford Fiesta | 2010 Chevrolet Colorado | 2012 Nissan Sentra |
![]() |
![]() |
![]() |
![]() |
![]() |
$9,995.00† | $10,995.00† | $9,995.00† | $7,995.00† | $12,995.00† |
Stock # | 140970R6 |
VIN | 2G1FP22K622140970 |
Year | 2002 |
Make | Chevrolet |
Model | Camaro |
Trim | Base |
Engine | 3.8l V6 MFI 3.8l |
Cylinders | 6 |
Fuel | Gas |
Mileage | 90551 |
Exterior Color | Black |
Interior Color | Gray |
Style | 2d Coupe |
New/Used | Used |
Price |
$4,995.00†
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.